Input Power | |
---|---|
Input Voltage (AC) | 3 Phase, 415 Vac, (374 ~ 440 Vac ) |
Power Factor | >0.98 |
Efficiency | 95% |
Input Frequency | 50±1 Hz |
Wires | 5 Wire, L1,L2,L3,N,PE |
User Interface | |
---|---|
Display | 7" TFT LCD with Touch |
Buttons and Switch | English |
Push Button | Display Wake up, Emergency Stop |
User Authentication | OTP/RFID/QR CODE Based |
Visual Indication | Mains Available, Charging Status, System Error |
Output Power | |
---|---|
Number of Outputs | 3 Nos. |
Output Connector | GB/T 20234.3 |
Output Current | Max. 15 Amp per output |
Output Rating | 230 Vac,50Hz, 3.3KW Max. per output |
Environment | |
---|---|
Ambient Temperature | 0° C to 55° C |
Storage Temperature | 0° C to 70° C |
Altitude | <2000 Mtr. |
Humidity | <95%, non-condensing |
Protection |
---|
Over Voltage, Under Voltage, Over Current, Short Circuit, Surge Protection, Over Temperature, Ground Fault, Residual Current |
Communication | |
---|---|
Charger & Vehicle | CAN communication |
Charger & CMS | Protocol: OCPP 1.6 (Open Charge Point Protocol ) Interface: Ethernet, 3G/4G |
Mechanical | |
---|---|
Ingress Protection | IP55 |
Cooling | Air Cooled |
Wire Length | 5 Mtr. |
Enclosure Protection | Vandal Proof Metal Enclosure |
Dimension (WxHxD) | 765mm X 1800mm X 400mm |